We have successfully constructed an ultra-modern facility that helps us to manufacture, supply and export Hydraulic Broaching Machine. These products are made of supreme quality raw materials that are obtained from the reliable sellers of the industry. In order to determine their fine functioning and exceptional operation, these products are tested by our team of quality analyzers. Hydraulic Broaching Machine is acknowledged in the international market for their high usage in different broaching applications.
Other details:
GAMUT Vertical Broaching Machines are Pull Down Type and Hydraulically operated. These machines are precisely made with hardened, ground and chrome plated 4 guide bar with suitable linear guide bushes fitted on Broach puller holding guide plate which are bored on highly precise jig boring machine to maintained centerline with allied machine parts and suitably heat treated to give maximum accuracy continuously. These machines are robustly constructed to minimized vibration during Broaching operation.
KeyFeatures
Technical Specification:
Model | GAMUT-VB1 | GAMUT-VB2 | GAMUT-VB3 | GAMUT-VB4 |
Stroke of Broaching in mm | 750/1000/1200 | 750/1000/1200 | 750/1000/1200 | 1200 |
Pulling force in kg | 3500 | 6000 | 10000 | 15000 |
Broach Feeding speed Meter/Minuit | 0-5 | 0-5 | 0-3 | 0-3 |
Broach return speed Meter/Minuit | 5 | 5 | 3 | 3 |
Max Bore on Top working table in mm | 90 | 90 | 110 | 110 |
Workinf Table in mm | 400X600 | 500X700 | 650X750 | 750X850 |
Hydraulic Motor HP | 5 | 7.5 | 12 | 15 |
Hydraulic Maximum Working Pressure in Kg/Cm | 23 Gear/Variable | 30 Gear/Variable | 20-40 Variable | 30-50 Variable |
Hydraulic Tank Capacity Liter | 125 | 150 | 250 | 250 |
Pump Output in LT / Min | ||||
Coolant Motor H.P. | 0.15/0.25 | 0.25/0.50 | 0.5 | 0.5 |
Coolant Tank Capacity | 125 | 150 | 150 | 175 |
Approximate Weight in Kg | 1250 | 1650 | 2300 | 3500 |
GAMUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |